Double Barrel Trailers
MODEL | LENGTH | WIDTH | AXLE SIZE | GVWR | BRAKES | COUPLER |
DB4C 12-SA | 12′ | 82″ | 1 – 3,500 lb. Spring | 2,990 lbs. | Optional | 2″ |
DB4C 14-SA | 14′ | 82″ | 1 – 3,500 lb. Spring | 2,990 lbs. | Optional | 2″ |
DB4C 12-5TA | 12′ | 82″ | 2 – 3,500 lb. Spring | 6,000 lbs. | 4 Wheel Electric | 2-5/16″ |
DB4C 14-5TA | 14′ | 82″ | 2 – 3,500 lb. Spring | 6,000 lbs. | 4 Wheel Electric | 2-5/16″ |
DB4C 16-5TA | 16′ | 82″ | 2 – 3,500 lb. Spring | 6,000 lbs. | 4 Wheel Electric | 2-5/16″ |
Standard Features: |
4″ Channel Tongue and Frame |
4″ Front Rail Bump Out for Extra Deck Length |
2″x2″x3/16″ Angle Deck Crossmembers |
ST205/75 R 15″ Radial Tires |
48″ Rear Ramp Gate |
Available Options: |
Spare ST205/75 R 15″ Tire and Wheel |
Brakes on Single Axle |
Due to production improvements, standard and optional equipment are subject to change without prior notice. | |||||
All weights and measurements are approximate. Revision 4/2023 |